LA PANTALLA ADECUADA, LADO A LADO.
Comparar pantallas comerciales
Compare configuraciones Wintouch por tamaño, brillo, tecnología táctil, protección y plataforma informática. Empiece por el entorno de instalación y compare la configuración exacta, no solo el tamaño.
Directorio completo de especificaciones ↓Deslice la tabla horizontalmente. Hasta tres configuraciones.
| Especificación | ![]() WT070B24 Monitor táctil industrial de 7" Detalles del producto ↗Solicitar presupuesto | ![]() WT070S4 Monitor táctil industrial de 7" Detalles del producto ↗Solicitar presupuesto | ![]() WT101B24 Monitor táctil industrial de 10.1" Detalles del producto ↗Solicitar presupuesto |
|---|---|---|---|
| Tamaño (pulgadas) | 7" | 7" | 10.1" |
| Resolución | 1024×600 | 1280×800 | 1280×800 |
| Brillo | 350 cd/m² (500/1000 cd/m² optional) | 350 cd/m² (500/1000 cd/m² optional) | 350 cd/m² (500/1000 cd/m² optional) |
| Tecnología táctil | 10-point projected-capacitive touch | 10-point projected-capacitive touch | 10-point projected-capacitive touch |
| Grado IP | IP65 (front panel) | IP65 (front panel) | IP65 (front panel) |
| Temperatura de trabajo | -10 to 65 °C | -20 to 60 °C | -10 to 65 °C |
| Procesador | Confirmar con Wintouch | Confirmar con Wintouch | Confirmar con Wintouch |
| RAM | Confirmar con Wintouch | Confirmar con Wintouch | Confirmar con Wintouch |
| Almacenamiento | Confirmar con Wintouch | Confirmar con Wintouch | Confirmar con Wintouch |
| Sistema operativo | Confirmar con Wintouch | Confirmar con Wintouch | Confirmar con Wintouch |
| Consumo | Confirmar con Wintouch | Confirmar con Wintouch | Confirmar con Wintouch |
| Dimensiones | Confirmar con Wintouch | Confirmar con Wintouch | Confirmar con Wintouch |
| Peso neto | Confirmar con Wintouch | Confirmar con Wintouch | Confirmar con Wintouch |
Fuente: catálogo actual de Wintouch. Los valores corresponden a la configuración indicada, no a todas las opciones de una familia. Las funciones opcionales no son equipamiento estándar. Confirme los datos ausentes; las dimensiones y el consumo pueden variar. Wintouch · Data policy ↗
Compare según su instalación
01
Primero, el entorno
Compare la protección y la temperatura de trabajo antes del brillo. Una pantalla de escaparate luminosa no implica una carcasa apta para exteriores.
02
Adapte el equipo a la aplicación
Compare resolución, tecnología táctil y plataforma informática. Confirme software, conexiones y montaje antes del pedido.
03
Confirme la configuración exacta
Solicite una ficha técnica y un presupuesto por modelo. Varios tamaños pueden enlazar a una página de familia; esta tabla compara configuraciones individuales.
Directorio completo de especificaciones
Todas las configuraciones están incluidas en el HTML. Abra una línea para consultar sus especificaciones y el enlace al producto de origen.
Señalización Digital de Montaje en Pared 10
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| WM185DS | 18.5" | 1366×768 (1920×1080 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM215DS | 21.5" | 1920×1080 | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM238DS | 23.8" | 1920×1080 | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM270DS | 27" | 1920×1080 | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM320DS | 32" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM430DS | 43" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM500DS | 50" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM550DS | 55" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM650DS | 65" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM750DS-R01 | 75" | 3840×2160 | 350 cd/m² | 20-point IR touch | IP43 | 0–50 °C |
Señalización digital de pie 5
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| FS320DS | 32" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| FS430DS | 43" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| FS500DS | 50" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| FS550DS | 55" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| FS650DS | 65" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Quioscos Exteriores con Refrigeración por Aire 5
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| OD320FS | 32" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD430FS | 43" | 1920×1080 (3840×2160 optional) | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD500FS | 50" | 1920×1080 (3840×2160 optional) | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD550FS | 55" | 1920×1080 (3840×2160 optional) | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD650FS | 65" | 1920×1080 (3840×2160 optional) | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
Panel de Menú Exterior para Drive-thru 3
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| OD430FP-3566 | 43" | 1920×1080 (3840×2160 optional) | 1800 cd/m² (2500 optional) | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD320FP-3566 | 32" | 1920×1080 (3840×2160 optional) | 1800 cd/m² (2500 optional) | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD550FP-3566 | 55" | 1920×1080 (3840×2160 optional) | 1800 cd/m² (2500 optional) | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
Pantalla Digital de Montaje en Ventana 5
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| WT430HB-3566 | 43" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
| WT490HB-3566 | 49" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
| WT550HB-3566 | 55" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
| WT650HB-3566 | 65" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
| WT750HB-3566 | 75" | 3840×2160 | 3500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
Pantalla de mochila LCD 5
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| WT156BPS | 15.6" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT215BPS | 21.5" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT238BPS | 23.8" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT270BPS | 27" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT320BPS | 32" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Pantalla transparente 16
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| WT101TS | 10.1" | 1280×800 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT133TS | 13.3" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT156TS | 15.6" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT185TS | 18.5" | 1366×768 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT215TS | 21.5" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT320TS | 32" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT430TS | 43" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT490TS | 49" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT550TS | 55" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT650TS | 65" | 3840×2160 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT750TS | 75" | 3840×2160 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT980TS | 98" | 3840×2160 | 300 cd/m² | 10-point IR touch (optional) | IP43 | 0–50 °C |
| WT860TS | 86" | 3840×2160 | 300 cd/m² | 10-point IR touch (optional) | IP43 | 0–50 °C |
| WT-HC65 | 65" | 3840×2160 | 350 cd/m² | 10+ point IR touch | IP43 | 0–50 °C |
| WT-HC75 | 75" | 3840×2160 | 350 cd/m² | 10+ point IR touch | IP43 | 0–50 °C |
| WT-HC86 | 86" | 3840×2160 | 350 cd/m² | 10+ point IR touch | IP43 | 0–50 °C |
AI HoloBox 1
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| AI-HOLOBOX | 6" | 1280×720 | High-brightness panel | Voice-first interaction | Confirmar con Wintouch | Confirmar con Wintouch |
Pizarra interactiva para conferencias 4
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| TS-H6650-52 | 65" | 3840×2160 4K | 350 cd/m² ±10% | Infrared 10-point, 1 mm hover, zero-gap bonding | IP43 | 0–50 °C |
| TS-H6750-52 | 75" | 3840×2160 4K | 350 cd/m² | Infrared 10-point, 1 mm hover, zero-gap bonding | IP43 | 0–50 °C |
| TS-H6860-52 | 86" | 3840×2160 4K | 350 cd/m² | Infrared 10-point, 1 mm hover, zero-gap bonding | IP43 | 0–50 °C |
| TS-H6980-52 | 98" | 3840×2160 4K | 400 cd/m² | Infrared 10-point, 1 mm hover, zero-gap bonding | IP43 | 0–50 °C |
Mesa de Café Táctil en Forma de T 3
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| WT430TT-3566 | 43" | 3840×2160 | 350 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT550TT-3566 | 55" | 3840×2160 | 350 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT650TT-3566 | 65" | 3840×2160 | 350 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Espejo Inteligente de Compañía 3
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| WT238SB | 23.8" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| WT270SB | 27" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| WT320SB | 32" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
Serie D - Panel de control inteligente de montaje en pared 6
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| WT070AIO-3566 | 7" | 1024×600 (1280×800 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT101AIO-3566 | 10.1" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT070B24 | 7" | 1024×600 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT070S4 | 7" | 1024×600 (1280×800 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT101B24 | 10.1" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT101KMB24 | 10.1" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Tablet Android de sobremesa Serie L 8
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| L808T | 8" | 1280×800 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| L102T | 10.1" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| L140T | 14" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| L156T | 15.6" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| WT070B24-L | 7" | 1024×600 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| ET-868 | 8" | 1280×800 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| ET-1068 | 10" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| G10 | 10.1" | 1280×800 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Monitor táctil industrial 16
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| WT070B24 | 7" | 1024×600 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT070S4 | 7" | 1280×800 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -20 to 60 °C |
| WT101B24 | 10.1" | 1280×800 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT101KMB24 | 10.1" | 1280×800 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT104B24 | 10.4" | 1024×768 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT121B24 | 12.1" | 1024×768 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT150B24 | 15" | 1024×768 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT156B24 | 15.6" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT170B24 | 17" | 1280×1024 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT185B24 | 18.5" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT190B24 | 19" | 1280×1024 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT215B24 | 21.5" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | 0 to 50 °C |
| WT238B24 | 23.8" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT270B24 | 27" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT320B24 | 32" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT430B31 | 43" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
Panel de Menú de Sobremesa para Restaurantes 3
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| DT156CP | 15.6" | 1920×1080 | 500 cd/m² | (no-touch tabletop display) | IP43 | 0–50 °C |
| DW238CP | 23.8" | 1920×1080 | 500 cd/m² | (no-touch tabletop display) | IP43 | 0–50 °C |
| DW290CP | 29" | 2560×1080 | 700 cd/m² | (no-touch tabletop display) | IP43 | 0–50 °C |
Videowall LCD y pantalla de empalme 3
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| WT460VW | 46" | 1920×1080 | 500 cd/m² | Confirmar con Wintouch | Confirmar con Wintouch | Confirmar con Wintouch |
| WT490VW | 49" | 1920×1080 | 500 cd/m² | Confirmar con Wintouch | Confirmar con Wintouch | Confirmar con Wintouch |
| WT550VW | 55" | 1920×1080 | 500 cd/m² | Confirmar con Wintouch | Confirmar con Wintouch | Confirmar con Wintouch |
Marco de fotos digital 4
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| WT101PF | 10.1" | 1920×1200 | 300 cd/m² | 10-point capacitive | Confirmar con Wintouch | Confirmar con Wintouch |
| WT133PF | 13.3" | 1920×1080 | 300 cd/m² | Confirmar con Wintouch | Confirmar con Wintouch | Confirmar con Wintouch |
| WT156PF | 15.6" | 1920×1080 | 300 cd/m² | Confirmar con Wintouch | Confirmar con Wintouch | Confirmar con Wintouch |
| WT215PF | 21.5" | 1920×1080 | 300 cd/m² | Confirmar con Wintouch | Confirmar con Wintouch | Confirmar con Wintouch |
Pantalla LCD curva 2
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| WT430JS | 43" | 3840×2160 | 500 cd/m² (700 optional) | 10-point capacitive (optional) | IP43 | 0 to 50 °C |
| WT490JS | 49" | 3840×2160 | 300 cd/m² (500 / 700 optional) | 10-point capacitive (optional) | IP43 | 0 to 50 °C |
Pantalla LCD de Barra Alargada 18
| Elegir configuración | Tamaño (pulgadas) | Resolución | Brillo | Tecnología táctil | Grado IP | Temperatura de trabajo |
|---|---|---|---|---|---|---|
| WT195B | 19.5" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT240B | 24" | 1920×360 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT243B | 24.3" | 1920×508 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT280B | 28" | 1920×358 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT286B | 28.6" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT290B | 29" | 2560×1080 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT350B | 35" | 1920×270 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT370B | 37" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT376B | 37.6" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT483B | 48.3" | 1920×320 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT485B | 48.5" | 3840×720 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT490B | 49" | 3840×1080 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT495B | 49.5" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT584B | 58.4" | 3840×1080 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT231B | 23.1" | 1920×154 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT236B | 23.6" | 1920×176 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT371B | 37.1" | 1920×112 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |
| WT471B | 47.1" | 1920×193 | 500 cd/m² | Non-touch (capacitive optional) | Confirmar con Wintouch | 0–50 °C |



