
LS SERIES
1 / 10
Specifications
Compare every verified size in one view.
Shared platform specifications cover the product line. Size-specific display area, dimensions and weight are listed separately.
| Specification | 10.1"LS102T-3566 | 14"LS140T-3566 |
|---|---|---|
| Model | LS102T-3566 | LS140T-3566 |
| Screen size | 10.1" | 14" |
| Resolution | 800×1280 (1200×1920 optional) | 1920×1080 |
| Brightness | 300 cd/m² (500 optional) | 300 cd/m² |
| Contrast | 1000:1 | 1000:1 |
| CPU | Rockchip RK3566 Quad Core 64-bit Cortex-A55All verified sizes | |
| Memory | 2 GB RAM / 16 GB storage (4 GB / 32 GB optional)All verified sizes | |
| Operating system | Android 11 / Android 13All verified sizes | |
| Touch | 10-point PCAP capacitive touchAll verified sizes | |
| Network | Wi-Fi b/g/n, 100M Ethernet (Gigabit optional), Bluetooth 5.2, optional 4G/5GAll verified sizes | |
| Camera and microphone | 2 MP camera (5 MP optional), built-in microphoneAll verified sizes | |
| Audio | 2 × 2 W speakersAll verified sizes | |
| Interfaces | TF, USB 2.0, USB 3.0, RJ45/PoE optional, 3.5 mm audioAll verified sizes | |
| Working temperature | 0 to 50 °CAll verified sizes | |
| Power supply | 12 V / 2 AAll verified sizes | |
| Body size | 256 × 167 × 110 mm | 347 × 206 × 130 mm |
| Net weight | 0.73 kg | 1.13 kg |
Specifications come from the current approved factory specification. Values for request-only sizes are not inferred from neighbouring models.
In detail
Product construction and finish.
Construction, ports and finish of the LS Series · Portrait l-shaped smart terminal, shown the way our factory documents every build.

Spec this product
