THE RIGHT DISPLAY. SIDE BY SIDE.
Compare commercial displays
Compare Wintouch display configurations by screen size, brightness, touch, protection and computing platform. Start with the installation environment, then compare the exact configuration—not screen size alone.
Full specification directory ↓Swipe the table horizontally to compare. Up to three configurations.
| Specification | ![]() WT070B24 7" Industrial Touch Monitor Product details ↗Request a quote | ![]() WT070S4 7" Industrial Touch Monitor Product details ↗Request a quote | ![]() WT101B24 10.1" Industrial Touch Monitor Product details ↗Request a quote |
|---|---|---|---|
| Screen size (inches) | 7" | 7" | 10.1" |
| Resolution | 1024×600 | 1280×800 | 1280×800 |
| Brightness | 350 cd/m² (500/1000 cd/m² optional) | 350 cd/m² (500/1000 cd/m² optional) | 350 cd/m² (500/1000 cd/m² optional) |
| Touch | 10-point projected-capacitive touch | 10-point projected-capacitive touch | 10-point projected-capacitive touch |
| IP rating | IP65 (front panel) | IP65 (front panel) | IP65 (front panel) |
| Working temperature | -10 to 65 °C | -20 to 60 °C | -10 to 65 °C |
| Processor | Confirm with Wintouch | Confirm with Wintouch | Confirm with Wintouch |
| RAM | Confirm with Wintouch | Confirm with Wintouch | Confirm with Wintouch |
| Storage | Confirm with Wintouch | Confirm with Wintouch | Confirm with Wintouch |
| Operating system | Confirm with Wintouch | Confirm with Wintouch | Confirm with Wintouch |
| Power consumption | Confirm with Wintouch | Confirm with Wintouch | Confirm with Wintouch |
| Dimensions | Confirm with Wintouch | Confirm with Wintouch | Confirm with Wintouch |
| Net weight | Confirm with Wintouch | Confirm with Wintouch | Confirm with Wintouch |
Source: current Wintouch product catalogue. Values describe the listed configuration, not every option in a product family. Optional features are not standard equipment. Missing values require confirmation; dimensions and power may vary with configuration. Wintouch · Data policy ↗
Compare for your installation
01
Environment first
Compare protection rating and working temperature before brightness. A bright window display is not automatically an outdoor-rated enclosure.
02
Match the application
Compare resolution, touch technology and the computing platform together. Confirm the intended software, connections and mounting before ordering.
03
Confirm the exact configuration
Ask for a model-specific datasheet and quotation. Multiple sizes can link to one family page; this table compares individual catalogue configurations.
Full specification directory
Every configuration below is included in the page HTML. Open a product line to review its published specifications and follow the source product link.
Wall-mounted Digital Signage 10
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| WM185DS | 18.5" | 1366×768 (1920×1080 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM215DS | 21.5" | 1920×1080 | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM238DS | 23.8" | 1920×1080 | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM270DS | 27" | 1920×1080 | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM320DS | 32" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM430DS | 43" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM500DS | 50" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM550DS | 55" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM650DS | 65" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM750DS-R01 | 75" | 3840×2160 | 350 cd/m² | 20-point IR touch | IP43 | 0–50 °C |
Floor-standing Digital Signage 5
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| FS320DS | 32" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| FS430DS | 43" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| FS500DS | 50" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| FS550DS | 55" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| FS650DS | 65" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Outdoor Stand Digital Signage 5
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| OD320FS | 32" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD430FS | 43" | 1920×1080 (3840×2160 optional) | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD500FS | 50" | 1920×1080 (3840×2160 optional) | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD550FS | 55" | 1920×1080 (3840×2160 optional) | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD650FS | 65" | 1920×1080 (3840×2160 optional) | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
LCD Outdoor Poster 3
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| OD430FP-3566 | 43" | 1920×1080 (3840×2160 optional) | 1800 cd/m² (2500 optional) | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD320FP-3566 | 32" | 1920×1080 (3840×2160 optional) | 1800 cd/m² (2500 optional) | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD550FP-3566 | 55" | 1920×1080 (3840×2160 optional) | 1800 cd/m² (2500 optional) | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
Window Display 5
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| WT430HB-3566 | 43" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
| WT490HB-3566 | 49" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
| WT550HB-3566 | 55" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
| WT650HB-3566 | 65" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
| WT750HB-3566 | 75" | 3840×2160 | 3500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
LCD Backpack Screen 5
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| WT156BPS | 15.6" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT215BPS | 21.5" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT238BPS | 23.8" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT270BPS | 27" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT320BPS | 32" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Transparent Screen 16
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| WT101TS | 10.1" | 1280×800 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT133TS | 13.3" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT156TS | 15.6" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT185TS | 18.5" | 1366×768 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT215TS | 21.5" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT320TS | 32" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT430TS | 43" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT490TS | 49" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT550TS | 55" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT650TS | 65" | 3840×2160 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT750TS | 75" | 3840×2160 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT980TS | 98" | 3840×2160 | 300 cd/m² | 10-point IR touch (optional) | IP43 | 0–50 °C |
| WT860TS | 86" | 3840×2160 | 300 cd/m² | 10-point IR touch (optional) | IP43 | 0–50 °C |
| WT-HC65 | 65" | 3840×2160 | 350 cd/m² | 10+ point IR touch | IP43 | 0–50 °C |
| WT-HC75 | 75" | 3840×2160 | 350 cd/m² | 10+ point IR touch | IP43 | 0–50 °C |
| WT-HC86 | 86" | 3840×2160 | 350 cd/m² | 10+ point IR touch | IP43 | 0–50 °C |
AI HoloBox 1
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| AI-HOLOBOX | 6" | 1280×720 | High-brightness panel | Voice-first interaction | Confirm with Wintouch | Confirm with Wintouch |
Interactive Conference Whiteboard 4
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| TS-H6650-52 | 65" | 3840×2160 4K | 350 cd/m² ±10% | Infrared 10-point, 1 mm hover, zero-gap bonding | IP43 | 0–50 °C |
| TS-H6750-52 | 75" | 3840×2160 4K | 350 cd/m² | Infrared 10-point, 1 mm hover, zero-gap bonding | IP43 | 0–50 °C |
| TS-H6860-52 | 86" | 3840×2160 4K | 350 cd/m² | Infrared 10-point, 1 mm hover, zero-gap bonding | IP43 | 0–50 °C |
| TS-H6980-52 | 98" | 3840×2160 4K | 400 cd/m² | Infrared 10-point, 1 mm hover, zero-gap bonding | IP43 | 0–50 °C |
T-shape Touch Coffee Table 3
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| WT430TT-3566 | 43" | 3840×2160 | 350 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT550TT-3566 | 55" | 3840×2160 | 350 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT650TT-3566 | 65" | 3840×2160 | 350 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Smart Companion Mirror 3
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| WT238SB | 23.8" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| WT270SB | 27" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| WT320SB | 32" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
D-series Wall-mount Smart Control Panel 6
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| WT070AIO-3566 | 7" | 1024×600 (1280×800 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT101AIO-3566 | 10.1" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT070B24 | 7" | 1024×600 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT070S4 | 7" | 1024×600 (1280×800 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT101B24 | 10.1" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT101KMB24 | 10.1" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
L-shaped Smart Terminal 8
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| L808T | 8" | 1280×800 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| L102T | 10.1" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| L140T | 14" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| L156T | 15.6" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| WT070B24-L | 7" | 1024×600 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| ET-868 | 8" | 1280×800 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| ET-1068 | 10" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| G10 | 10.1" | 1280×800 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Industrial Monitor 16
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| WT070B24 | 7" | 1024×600 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT070S4 | 7" | 1280×800 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -20 to 60 °C |
| WT101B24 | 10.1" | 1280×800 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT101KMB24 | 10.1" | 1280×800 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT104B24 | 10.4" | 1024×768 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT121B24 | 12.1" | 1024×768 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT150B24 | 15" | 1024×768 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT156B24 | 15.6" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT170B24 | 17" | 1280×1024 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT185B24 | 18.5" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT190B24 | 19" | 1280×1024 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT215B24 | 21.5" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | 0 to 50 °C |
| WT238B24 | 23.8" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT270B24 | 27" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT320B24 | 32" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT430B31 | 43" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
Restaurant Tabletop Menu Board 3
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| DT156CP | 15.6" | 1920×1080 | 500 cd/m² | (no-touch tabletop display) | IP43 | 0–50 °C |
| DW238CP | 23.8" | 1920×1080 | 500 cd/m² | (no-touch tabletop display) | IP43 | 0–50 °C |
| DW290CP | 29" | 2560×1080 | 700 cd/m² | (no-touch tabletop display) | IP43 | 0–50 °C |
LCD Video Wall & Splicing Display 3
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| WT460VW | 46" | 1920×1080 | 500 cd/m² | Confirm with Wintouch | Confirm with Wintouch | Confirm with Wintouch |
| WT490VW | 49" | 1920×1080 | 500 cd/m² | Confirm with Wintouch | Confirm with Wintouch | Confirm with Wintouch |
| WT550VW | 55" | 1920×1080 | 500 cd/m² | Confirm with Wintouch | Confirm with Wintouch | Confirm with Wintouch |
Digital Photo Frame 4
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| WT101PF | 10.1" | 1920×1200 | 300 cd/m² | 10-point capacitive | Confirm with Wintouch | Confirm with Wintouch |
| WT133PF | 13.3" | 1920×1080 | 300 cd/m² | Confirm with Wintouch | Confirm with Wintouch | Confirm with Wintouch |
| WT156PF | 15.6" | 1920×1080 | 300 cd/m² | Confirm with Wintouch | Confirm with Wintouch | Confirm with Wintouch |
| WT215PF | 21.5" | 1920×1080 | 300 cd/m² | Confirm with Wintouch | Confirm with Wintouch | Confirm with Wintouch |
Curved LCD Display 2
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| WT430JS | 43" | 3840×2160 | 500 cd/m² (700 optional) | 10-point capacitive (optional) | IP43 | 0 to 50 °C |
| WT490JS | 49" | 3840×2160 | 300 cd/m² (500 / 700 optional) | 10-point capacitive (optional) | IP43 | 0 to 50 °C |
Bar Display 18
| Choose configuration | Screen size (inches) | Resolution | Brightness | Touch | IP rating | Working temperature |
|---|---|---|---|---|---|---|
| WT195B | 19.5" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT240B | 24" | 1920×360 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT243B | 24.3" | 1920×508 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT280B | 28" | 1920×358 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT286B | 28.6" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT290B | 29" | 2560×1080 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT350B | 35" | 1920×270 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT370B | 37" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT376B | 37.6" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT483B | 48.3" | 1920×320 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT485B | 48.5" | 3840×720 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT490B | 49" | 3840×1080 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT495B | 49.5" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT584B | 58.4" | 3840×1080 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT231B | 23.1" | 1920×154 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT236B | 23.6" | 1920×176 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT371B | 37.1" | 1920×112 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |
| WT471B | 47.1" | 1920×193 | 500 cd/m² | Non-touch (capacitive optional) | Confirm with Wintouch | 0–50 °C |



