
OD-FS SERIES
1 / 8
Specifications
Compare every verified size in one view.
Shared platform specifications cover the product line. Size-specific display area, dimensions and weight are listed separately.
| Specification | 32"OD320FS | 43"OD430FS | 50"OD500FS | 55"OD550FS | 65"OD650FS |
|---|---|---|---|---|---|
| Model | OD320FS | OD430FS | OD500FS | OD550FS | OD650FS |
| Screen size | 32" | 43" | 50" | 55" | 65" |
| Resolution | 1920×1080 | 1920×1080 (4K optional) | 1920×1080 (4K optional) | 1920×1080 (4K optional) | 1920×1080 (4K optional) |
| Brightness | 2500 cd/m²All verified sizes | ||||
| Contrast | 1200:1All verified sizes | ||||
| CPU | Rockchip RK3566 Quad Core 64-bit Cortex-A55All verified sizes | ||||
| Memory | 2 GB RAM / 32 GB storage (4 GB / 64 GB optional)All verified sizes | ||||
| Operating system | Android 11 / Debian 11All verified sizes | ||||
| Protection | IP65All verified sizes | ||||
| Network | Wi-Fi, Gigabit Ethernet, Bluetooth 5.2, optional 4G/5GAll verified sizes | ||||
| Cooling | Intelligent fan with ambient-light sensorAll verified sizes | ||||
| Glass and housing | 5 mm tempered glass; 1.5 mm SGCC + Aksu outdoor coatingAll verified sizes | ||||
| Working temperature | -30 to 50 °CAll verified sizes | ||||
| Interfaces | USB ×2, HDMI ×1, RJ45 ×1, TF ×1, earphone ×1All verified sizes | ||||
| Power consumption | ≤230 W | ≤300 W | ≤380 W | ≤400 W | ≤550 W |
| Body size | 1785 × 550 × 125 mm | 1895 × 650 × 125 mm | 1856 × 725 × 125 mm | 1990 × 800 × 125 mm | 2100 × 924 × 130.3 mm |
| Net weight | 40 kg | 65 kg | 70 kg | 80 kg | 108 kg |
Specifications come from the current approved factory specification. Values for request-only sizes are not inferred from neighbouring models.
In detail
Product construction and finish.
Construction, ports and finish of the OD-FS Series outdoor stand digital signage, shown the way our factory documents every build.

Spec this product
