
BPS ANDROID SERIES
1 / 9
Specifications
Compare every verified size in one view.
Shared platform specifications cover the product line. Size-specific display area, dimensions and weight are listed separately.
| Specification | 15.6"WT156BPS | 21.5"WT215BPS | 23.8"WT238BPS | 27"WT270BPS | 32"WT320BPS |
|---|---|---|---|---|---|
| Model | WT156BPS | WT215BPS | WT238BPS | WT270BPS | WT320BPS |
| Screen size | 15.6" | 21.5" | 23.8" | 27" | 32" |
| CPU | Rockchip RK3566 Quad Core Cortex-A55All verified sizes | ||||
| Operating system | Android 11All verified sizes | ||||
| Network | Wi-Fi, Gigabit Ethernet, Bluetooth 5.2, optional 4G/5GAll verified sizes | ||||
| Resolution | 1920×1080All verified sizes | ||||
| Brightness | 300 / 700 / 1000 cd/m²All verified sizes | ||||
| Contrast | 1000:1All verified sizes | ||||
| Battery capacity | 30 / 60 / 90 AhAll verified sizes | ||||
| Playback time | 6-8 hoursAll verified sizes | ||||
| Protection | IP43All verified sizes | ||||
| Housing | Oxford cloth, 2 mm tempered glassAll verified sizes | ||||
| Display area | 190 × 340 mm | 275 × 480 mm | 315 × 530 mm | 315 × 615 mm | 405 × 710 mm |
| Body size | 450 × 300 × 150 mm | 510 × 300 × 120 mm | 555 × 325 × 120 mm | 645 × 370 × 120 mm | 740 × 425 × 120 mm |
| Net weight | 2.3 kg | 3.5 kg | 4.2 kg | 5.7 kg | 7 kg |
Specifications come from the current approved factory specification. Values for request-only sizes are not inferred from neighbouring models.
In detail
Product construction and finish.
Construction, ports and finish of the BPS Android Series lcd backpack screen, shown the way our factory documents every build.










Demonstration
See the product in motion.
Wintouch LCD Backpack Screen shown in a wearable advertising demonstration.
- Duration
- 15.26s
- Resolution
- 720 × 1280
- Formats
- MP4
- Audio
- AAC
Demo · 0:15
Spec this product
