
WM-DS SERIES
1 / 9
Specifications
Compare every verified size in one view.
Shared platform specifications cover the product line. Size-specific display area, dimensions and weight are listed separately.
| Specification | 18.5"WM185DS | 21.5"WM215DS | 23.8"WM238DS | 27"WM270DS | 32"WM320DS | 43"WM430DS | 50"WM500DS | 55"WM550DS | 65"WM650DS | 75"WM750DS-R01 |
|---|---|---|---|---|---|---|---|---|---|---|
| Model | WM185DS | WM215DS | WM238DS | WM270DS | WM320DS | WM430DS | WM500DS | WM550DS | WM650DS | WM750DS-R01 |
| Screen size | 18.5" | 21.5" | 23.8" | 27" | 32" | 43" | 50" | 55" | 65" | 75" |
| Resolution | 1366×768 (1920×1080 optional) | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 (3840×2160 optional) | 1920×1080 (3840×2160 optional) | 1920×1080 (3840×2160 optional) | 1920×1080 (3840×2160 optional) | 1920×1080 (3840×2160 optional) | 3840×2160 |
| Brightness | 300 cd/m² (500 / 700 / 1000 optional) | 300 cd/m² (500 / 700 / 1000 optional) | 300 cd/m² (500 / 700 / 1000 optional) | 300 cd/m² (500 / 700 / 1000 optional) | 300 cd/m² (500 / 700 / 1000 optional) | 300 cd/m² (500 / 700 / 1000 optional) | 300 cd/m² (500 / 700 / 1000 optional) | 300 cd/m² (500 / 700 / 1000 optional) | 300 cd/m² (500 / 700 / 1000 optional) | 350 cd/m² |
| Contrast | 1200:1 | 1000:1 | 1000:1 | 1000:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 1200:1 |
| CPU | Rockchip RK3566 Quad Core 64-bit Cortex-A55All verified sizes | |||||||||
| Memory | 2 GB RAM / 32 GB storage (4 GB / 64 GB optional)All verified sizes | |||||||||
| Operating system | Android 11 / Debian 11All verified sizes | |||||||||
| Touch | 10-point capacitive touch (optional)All verified sizes | |||||||||
| Network | Wi-Fi, Gigabit Ethernet, Bluetooth 5.2, optional 4G/5GAll verified sizes | |||||||||
| Protection | IP43 / natural coolingAll verified sizes | |||||||||
| Working temperature | 0 to 50 °CAll verified sizes | |||||||||
| Display area | 410 × 230.5 mm | 476.5 × 268 mm | 527 × 296.5 mm | 598 × 336.5 mm | 697.6 × 392.2 mm | 939.8 × 527.5 mm | On request | 1094.4 × 614 mm | 1428.5 × 804 mm | 1650.24 × 928.26 mm |
| Body size | 443.4 × 267.4 × 40.8 mm | 508.4 × 305 × 40.8 mm | 557.4 × 333.4 × 40.8 mm | 644.4 × 382.6 × 44 mm | 720.8 × 416.4 × 51.4 mm | 963.5 × 553.3 × 51.6 mm | 1118.2 × 639.8 × 51 mm | 1235.8 × 708.2 × 51 mm | 1455.8 × 830.6 × 55.9 mm | 1705.5 × 985.7 × 103.2 mm |
| Net weight | 5 kg | 5.5 kg | 7 kg | 8 kg | 11 kg | 18 kg | 22 kg | 28 kg | 35 kg | 40 kg |
| Power consumption | ≤20 W | ≤25 W | ≤30 W | ≤35 W | ≤40 W | ≤60 W | ≤80 W | ≤100 W | ≤140 W | ≤200 W |
Specifications come from the current approved factory specification. Values for request-only sizes are not inferred from neighbouring models.
In detail
Product features and applications.
Playback, installation and application options for the complete WM-DS Series wall-mounted digital signage.





Spec this product
