LE BON ÉCRAN, CÔTE À CÔTE.
Comparer les écrans professionnels
Comparez les configurations Wintouch selon la taille, la luminosité, le tactile, la protection et la plateforme informatique. Commencez par le lieu d’installation, puis comparez la configuration exacte, pas seulement la taille.
Répertoire complet des caractéristiques ↓Faites défiler le tableau horizontalement. Jusqu’à trois configurations.
| Caractéristique | ![]() WT070B24 Moniteur tactile industriel 7" Détails du produit ↗Demander un devis | ![]() WT070S4 Moniteur tactile industriel 7" Détails du produit ↗Demander un devis | ![]() WT101B24 Moniteur tactile industriel 10.1" Détails du produit ↗Demander un devis |
|---|---|---|---|
| Taille (pouces) | 7" | 7" | 10.1" |
| Résolution | 1024×600 | 1280×800 | 1280×800 |
| Luminosité | 350 cd/m² (500/1000 cd/m² optional) | 350 cd/m² (500/1000 cd/m² optional) | 350 cd/m² (500/1000 cd/m² optional) |
| Tactile | 10-point projected-capacitive touch | 10-point projected-capacitive touch | 10-point projected-capacitive touch |
| Indice IP | IP65 (front panel) | IP65 (front panel) | IP65 (front panel) |
| Température de fonctionnement | -10 to 65 °C | -20 to 60 °C | -10 to 65 °C |
| Processeur | À confirmer avec Wintouch | À confirmer avec Wintouch | À confirmer avec Wintouch |
| RAM | À confirmer avec Wintouch | À confirmer avec Wintouch | À confirmer avec Wintouch |
| Stockage | À confirmer avec Wintouch | À confirmer avec Wintouch | À confirmer avec Wintouch |
| Système d’exploitation | À confirmer avec Wintouch | À confirmer avec Wintouch | À confirmer avec Wintouch |
| Consommation | À confirmer avec Wintouch | À confirmer avec Wintouch | À confirmer avec Wintouch |
| Dimensions | À confirmer avec Wintouch | À confirmer avec Wintouch | À confirmer avec Wintouch |
| Poids net | À confirmer avec Wintouch | À confirmer avec Wintouch | À confirmer avec Wintouch |
Source : catalogue actuel Wintouch. Les valeurs concernent la configuration indiquée, pas toutes les options d’une famille. Les options ne sont pas des équipements standard. Confirmez les données manquantes ; dimensions et consommation peuvent varier. Wintouch · Data policy ↗
Comparer selon votre installation
01
L’environnement en premier
Comparez la protection et la température de fonctionnement avant la luminosité. Un écran de vitrine lumineux ne possède pas forcément un boîtier adapté à l’extérieur.
02
Adapter à l’application
Comparez ensemble résolution, technologie tactile et plateforme informatique. Confirmez logiciel, connexions et fixation avant de commander.
03
Confirmer la configuration exacte
Demandez une fiche technique et un devis propres au modèle. Plusieurs tailles peuvent renvoyer à une page de famille ; le tableau compare des configurations individuelles.
Répertoire complet des caractéristiques
Toutes les configurations sont présentes dans le HTML. Ouvrez une gamme pour consulter ses caractéristiques et accéder au produit source.
Signalétique numérique murale 10
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| WM185DS | 18.5" | 1366×768 (1920×1080 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM215DS | 21.5" | 1920×1080 | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM238DS | 23.8" | 1920×1080 | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM270DS | 27" | 1920×1080 | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM320DS | 32" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM430DS | 43" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM500DS | 50" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM550DS | 55" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM650DS | 65" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WM750DS-R01 | 75" | 3840×2160 | 350 cd/m² | 20-point IR touch | IP43 | 0–50 °C |
Afficheur dynamique sur pied 5
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| FS320DS | 32" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| FS430DS | 43" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| FS500DS | 50" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| FS550DS | 55" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| FS650DS | 65" | 1920×1080 (3840×2160 optional) | 300 cd/m² (500/700/1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Kiosques extérieurs à refroidissement par air 5
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| OD320FS | 32" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD430FS | 43" | 1920×1080 (3840×2160 optional) | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD500FS | 50" | 1920×1080 (3840×2160 optional) | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD550FS | 55" | 1920×1080 (3840×2160 optional) | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD650FS | 65" | 1920×1080 (3840×2160 optional) | 2500 cd/m² | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
Panneau de menu extérieur pour drive-thru 3
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| OD430FP-3566 | 43" | 1920×1080 (3840×2160 optional) | 1800 cd/m² (2500 optional) | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD320FP-3566 | 32" | 1920×1080 (3840×2160 optional) | 1800 cd/m² (2500 optional) | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
| OD550FP-3566 | 55" | 1920×1080 (3840×2160 optional) | 1800 cd/m² (2500 optional) | 10-point capacitive touch (optional) | IP65 | -30 to 50 °C |
Affichage numérique pour vitrine 5
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| WT430HB-3566 | 43" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
| WT490HB-3566 | 49" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
| WT550HB-3566 | 55" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
| WT650HB-3566 | 65" | 1920×1080 | 2500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
| WT750HB-3566 | 75" | 3840×2160 | 3500 cd/m² | 10-point capacitive touch (optional) | IP43 | -30 to 80 °C |
Écran LCD pour sac à dos 5
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| WT156BPS | 15.6" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT215BPS | 21.5" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT238BPS | 23.8" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT270BPS | 27" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT320BPS | 32" | 1920×1080 | 300 cd/m² (700 / 1000 optional) | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Écran transparent 16
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| WT101TS | 10.1" | 1280×800 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT133TS | 13.3" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT156TS | 15.6" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT185TS | 18.5" | 1366×768 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT215TS | 21.5" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT320TS | 32" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT430TS | 43" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT490TS | 49" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT550TS | 55" | 1920×1080 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT650TS | 65" | 3840×2160 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT750TS | 75" | 3840×2160 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT980TS | 98" | 3840×2160 | 300 cd/m² | 10-point IR touch (optional) | IP43 | 0–50 °C |
| WT860TS | 86" | 3840×2160 | 300 cd/m² | 10-point IR touch (optional) | IP43 | 0–50 °C |
| WT-HC65 | 65" | 3840×2160 | 350 cd/m² | 10+ point IR touch | IP43 | 0–50 °C |
| WT-HC75 | 75" | 3840×2160 | 350 cd/m² | 10+ point IR touch | IP43 | 0–50 °C |
| WT-HC86 | 86" | 3840×2160 | 350 cd/m² | 10+ point IR touch | IP43 | 0–50 °C |
AI HoloBox 1
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| AI-HOLOBOX | 6" | 1280×720 | High-brightness panel | Voice-first interaction | À confirmer avec Wintouch | À confirmer avec Wintouch |
Tableau blanc interactif pour réunions 4
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| TS-H6650-52 | 65" | 3840×2160 4K | 350 cd/m² ±10% | Infrared 10-point, 1 mm hover, zero-gap bonding | IP43 | 0–50 °C |
| TS-H6750-52 | 75" | 3840×2160 4K | 350 cd/m² | Infrared 10-point, 1 mm hover, zero-gap bonding | IP43 | 0–50 °C |
| TS-H6860-52 | 86" | 3840×2160 4K | 350 cd/m² | Infrared 10-point, 1 mm hover, zero-gap bonding | IP43 | 0–50 °C |
| TS-H6980-52 | 98" | 3840×2160 4K | 400 cd/m² | Infrared 10-point, 1 mm hover, zero-gap bonding | IP43 | 0–50 °C |
Table basse tactile en T 3
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| WT430TT-3566 | 43" | 3840×2160 | 350 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT550TT-3566 | 55" | 3840×2160 | 350 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT650TT-3566 | 65" | 3840×2160 | 350 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Miroir intelligent compagnon 3
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| WT238SB | 23.8" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| WT270SB | 27" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| WT320SB | 32" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
Panneau de contrôle intelligent mural D-series 6
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| WT070AIO-3566 | 7" | 1024×600 (1280×800 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT101AIO-3566 | 10.1" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT070B24 | 7" | 1024×600 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT070S4 | 7" | 1024×600 (1280×800 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT101B24 | 10.1" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| WT101KMB24 | 10.1" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Tablette Android de bureau L-series 8
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| L808T | 8" | 1280×800 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| L102T | 10.1" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| L140T | 14" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| L156T | 15.6" | 1920×1080 | 300 cd/m² | 10-point capacitive touch | IP43 | 0–50 °C |
| WT070B24-L | 7" | 1024×600 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| ET-868 | 8" | 1280×800 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| ET-1068 | 10" | 1280×800 (1920×1200 optional) | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
| G10 | 10.1" | 1280×800 | 300 cd/m² | 10-point capacitive touch (optional) | IP43 | 0–50 °C |
Moniteur tactile industriel 16
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| WT070B24 | 7" | 1024×600 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT070S4 | 7" | 1280×800 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -20 to 60 °C |
| WT101B24 | 10.1" | 1280×800 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT101KMB24 | 10.1" | 1280×800 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT104B24 | 10.4" | 1024×768 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT121B24 | 12.1" | 1024×768 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT150B24 | 15" | 1024×768 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT156B24 | 15.6" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT170B24 | 17" | 1280×1024 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT185B24 | 18.5" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT190B24 | 19" | 1280×1024 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT215B24 | 21.5" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | 0 to 50 °C |
| WT238B24 | 23.8" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT270B24 | 27" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT320B24 | 32" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
| WT430B31 | 43" | 1920×1080 | 350 cd/m² (500/1000 cd/m² optional) | 10-point projected-capacitive touch | IP65 (front panel) | -10 to 65 °C |
Panneau de menu de table pour restaurant 3
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| DT156CP | 15.6" | 1920×1080 | 500 cd/m² | (no-touch tabletop display) | IP43 | 0–50 °C |
| DW238CP | 23.8" | 1920×1080 | 500 cd/m² | (no-touch tabletop display) | IP43 | 0–50 °C |
| DW290CP | 29" | 2560×1080 | 700 cd/m² | (no-touch tabletop display) | IP43 | 0–50 °C |
Mur d'images LCD et écran de juxtaposition 3
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| WT460VW | 46" | 1920×1080 | 500 cd/m² | À confirmer avec Wintouch | À confirmer avec Wintouch | À confirmer avec Wintouch |
| WT490VW | 49" | 1920×1080 | 500 cd/m² | À confirmer avec Wintouch | À confirmer avec Wintouch | À confirmer avec Wintouch |
| WT550VW | 55" | 1920×1080 | 500 cd/m² | À confirmer avec Wintouch | À confirmer avec Wintouch | À confirmer avec Wintouch |
Cadre photo numérique 4
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| WT101PF | 10.1" | 1920×1200 | 300 cd/m² | 10-point capacitive | À confirmer avec Wintouch | À confirmer avec Wintouch |
| WT133PF | 13.3" | 1920×1080 | 300 cd/m² | À confirmer avec Wintouch | À confirmer avec Wintouch | À confirmer avec Wintouch |
| WT156PF | 15.6" | 1920×1080 | 300 cd/m² | À confirmer avec Wintouch | À confirmer avec Wintouch | À confirmer avec Wintouch |
| WT215PF | 21.5" | 1920×1080 | 300 cd/m² | À confirmer avec Wintouch | À confirmer avec Wintouch | À confirmer avec Wintouch |
Écran LCD incurvé 2
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| WT430JS | 43" | 3840×2160 | 500 cd/m² (700 optional) | 10-point capacitive (optional) | IP43 | 0 to 50 °C |
| WT490JS | 49" | 3840×2160 | 300 cd/m² (500 / 700 optional) | 10-point capacitive (optional) | IP43 | 0 to 50 °C |
Écran LCD barre allongée 18
| Choisir une configuration | Taille (pouces) | Résolution | Luminosité | Tactile | Indice IP | Température de fonctionnement |
|---|---|---|---|---|---|---|
| WT195B | 19.5" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT240B | 24" | 1920×360 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT243B | 24.3" | 1920×508 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT280B | 28" | 1920×358 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT286B | 28.6" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT290B | 29" | 2560×1080 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT350B | 35" | 1920×270 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT370B | 37" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT376B | 37.6" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT483B | 48.3" | 1920×320 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT485B | 48.5" | 3840×720 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT490B | 49" | 3840×1080 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT495B | 49.5" | 1920×540 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT584B | 58.4" | 3840×1080 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT231B | 23.1" | 1920×154 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT236B | 23.6" | 1920×176 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT371B | 37.1" | 1920×112 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |
| WT471B | 47.1" | 1920×193 | 500 cd/m² | Non-touch (capacitive optional) | À confirmer avec Wintouch | 0–50 °C |



